2020 Chevrolet Colorado Extended Cab

Body Style: | Truck |
Mileage: | 100487 |
Transmission: | Automatic, 6-Spd |
Drivetrain: | 4WD |
Engine: | V6, VVT, 3.6 Liter |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 4709 |
VIN Number: | 1GCHTBEN9L1124406 |
Price :
$20,995
Plus Sales Tax

2019 Chevrolet Colorado Crew Cab

Body Style: | Truck |
Mileage: | 102938 |
Transmission: | Automatic, 6-Spd |
Drivetrain: | 2WD |
Engine: | 4-Cyl, VVT, 2.5 Liter |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 4710 |
VIN Number: | 1GCGSBEA0K1197092 |
Price :
$19,995
Plus Sales Tax

2018 Hyundai Sonata

Body Style: | Sedan |
Mileage: | 66954 |
Transmission: | Auto, 6-Spd Shiftronic |
Drivetrain: | FWD |
Engine: | 4-Cyl, SULEV, 2.4 Liter |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 4568 |
VIN Number: | 5NPE24AFXJH677040 |
Price :
$17,995
Plus Sales Tax

2018 Jeep Cherokee

Body Style: | SUV |
Mileage: | 64971 |
Transmission: | Automatic, 9-Spd |
Drivetrain: | 4WD |
Engine: | V6, 3.2 Liter |
Exterior Color: | White |
Interior Color: | No Color |
MPG: | City / Highway |
Stock Number: | 4669 |
VIN Number: | 1C4PJMLX5JD508213 |
Price :
$19,495
Plus Sales Tax

2018 Kia Sportage

Body Style: | SUV |
Mileage: | 80983 |
Transmission: | Automatic, 6-Spd w/Overdrive and Sportmatic |
Drivetrain: | FWD |
Engine: | 4-Cyl, GDI, 2.4 Liter |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 4680 |
VIN Number: | KNDPM3AC6J7461399 |
Price :
$15,499
Plus Sales Tax

2018 Jeep Wrangler Unlimited

Body Style: | SUV |
Mileage: | 98197 |
Transmission: | Automatic, 5-Spd |
Drivetrain: | 4WD |
Engine: | V6, 3.6 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 4697 |
VIN Number: | 1C4BJWEG7JL851887 |
Price :
$23,995
Plus Sales Tax

2018 Toyota Corolla

Body Style: | Sedan |
Mileage: | 42262 |
Transmission: | Automatic, CVTi-S |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.8 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 4708 |
VIN Number: | 5YFBURHE2JP782410 |
Price :
$18,995
Plus Sales Tax

2018 Ford Focus

Body Style: | Sedan |
Mileage: | 87684 |
Transmission: | Auto, 6-Spd Power/Select |
Drivetrain: | FWD |
Engine: | 3-Cyl, EcoBoost, 1.0T |
Exterior Color: | Gray |
Interior Color: | No Color |
MPG: | City / Highway |
Stock Number: | 4741 |
VIN Number: | 1FADP3FE5JL217597 |
Price :
$10,995
Plus Sales Tax

2018 Ford F150 Super Cab

Body Style: | Truck |
Mileage: | 155711 |
Transmission: | Auto, 10-Spd Sport Mode |
Drivetrain: | 4WD |
Engine: | V6. EcoBoost, TT, 3.5L |
Exterior Color: | White |
Interior Color: | Light Gray |
MPG: | City / Highway |
Stock Number: | 4743 |
VIN Number: | 1FTFX1EG0JFA19809 |
Price :
$16,995
Plus Sales Tax

2018 Nissan Titan Crew Cab

Body Style: | Truck |
Mileage: | 119821 |
Transmission: | Automatic, 7-Spd |
Drivetrain: | 2WD |
Engine: | V8, 5.6 Liter |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 4744 |
VIN Number: | 1N6AA1EK9JN531023 |
Price :
$17,995
Plus Sales Tax

2017 Toyota Sienna

Body Style: | Van |
Mileage: | 153687 |
Transmission: | Auto, 8-Spd w/Direct Shft |
Drivetrain: | FWD |
Engine: | V6, 3.5 Liter |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 4410 |
VIN Number: | 5TDZZ3DC9HS810304 |
Price :
$17,999
Plus Sales Tax

2017 Hyundai Santa Fe

Body Style: | SUV |
Mileage: | 84797 |
Transmission: | Auto, 6-Spd Shiftronic |
Drivetrain: | FWD |
Engine: | V6, GDI, 3.3 Liter |
Exterior Color: | White |
Interior Color: | No Color |
MPG: | City / Highway |
Stock Number: | 4501 |
VIN Number: | KM8SM4HF7HU190859 |
Price :
$18,999
Plus Sales Tax

2017 Ford Focus

Body Style: | Sedan |
Mileage: | 63756 |
Transmission: | Auto, 6-Spd Powershift |
Drivetrain: | FWD |
Engine: | 4-Cyl, Flex Fuel, 2.0L |
Exterior Color: | Gold |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 4521 |
VIN Number: | 1FADP3F28HL304541 |
Price :
$12,999
Plus Sales Tax

2017 Chevrolet Traverse

Body Style: | SUV |
Mileage: | 101857 |
Transmission: | Automatic, 6-Spd |
Drivetrain: | FWD |
Engine: | V6, 3.6 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 4603 |
VIN Number: | 1GNKRGKD2HJ124162 |
Price :
$16,995
Plus Sales Tax

2017 Ford Fusion

Body Style: | Sedan |
Mileage: | 90438 |
Transmission: | Auto, 6-Spd SelectShift |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.5 Liter |
Exterior Color: | Blue |
Interior Color: | No Color |
MPG: | City / Highway |
Stock Number: | 4674 |
VIN Number: | 3FA6P0H76HR207548 |
Price :
$12,499
Plus Sales Tax

2017 Honda Accord

Body Style: | Sedan |
Mileage: | 169905 |
Transmission: | Auto, CVT w/Sport Mode |
Drivetrain: | FWD |
Engine: | 4-Cyl, i-VTEC, 2.4 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 4720 |
VIN Number: | 1HGCR2F5XHA146382 |
Price :
$14,495
Plus Sales Tax

2017 Toyota Camry

Body Style: | Sedan |
Mileage: | 120857 |
Transmission: | Auto, 6-Spd SeqShft |
Drivetrain: | FWD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 4726 |
VIN Number: | 4T1BK1FK3HU580894 |
Price :
$18,995
Plus Sales Tax

2017 Toyota Yaris iA

Body Style: | Sedan |
Mileage: | 86682 |
Transmission: | Automatic, 6-Spd |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.5 Liter |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 4737 |
VIN Number: | 3MYDLBYV8HY149375 |
Price :
$13,995
Plus Sales Tax

2017 Jeep Grand Cherokee

Body Style: | SUV |
Mileage: | 127266 |
Transmission: | Automatic, 8-Spd |
Drivetrain: | 4WD |
Engine: | V6, VVT, 3.6 Liter |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 4745 |
VIN Number: | 1C4RJFAG6HC700604 |
Price :
$15,995
Plus Sales Tax

2017 BMW 4 Series

Body Style: | Coupe |
Mileage: | 94649 |
Transmission: | Auto, 8-Spd Sport |
Drivetrain: | RWD |
Engine: | 4-Cyl, SULEV, 2.0T |
Exterior Color: | Red |
Interior Color: | No Color |
MPG: | City / Highway |
Stock Number: | 4748 |
VIN Number: | WBA4F7C34HG787663 |
